Life Members
1971/72 | Stuart Somerville, OAM | * |
1972/73 | Mrs Maude Miller | * |
1973/74 | Mrs Isa Wye, MBE, OAM | * |
1973/74 | Miss Ann Hatton, MBE | * |
1974/75 | Don Roberts | * |
1975/76 | Jamie Jenkins | * |
1978/79 | Mrs Marj Smith, OAM | * |
1978/79 | Ray O’Brien | * |
1981/82 | Howard Hanson | * |
1984/85 | John Cahalan | * |
1984/85 | Mrs Margaret Bardwell | * |
1984/85 | Roy Longley | * |
1984/85 | Mrs Sunny Bidner | |
1986/87 | Mrs Jenny Oates | * |
1986/87 | Mrs Joan Somerville, OAM | * |
1990/91 | Richard Gallie | * |
1990/91 | Mrs Ann Gallie | |
1991/92 | Mrs Vickie Hyland | |
1991/92 | Max Purvis | * |
1994/95 | Mrs Judy Tier | |
1994/95 | Mrs Beryl Auld | * |
1996/97 | Mrs Betty Swinbourne | * |
1990/00 | Ian Dodd | |
2003/04 | Mrs Lois Clarke, OAM | |
2003/04 | Mrs Sue Perry | |
2006/07 | Miss Ann Manley | * |
2008/09 | Colin Casey | * |
2008/09 | Mrs Morna Hill | |
2010/11 | Richard Vander Reyden | |
2011/12 | John Rourke | * |
2015/16 | Mrs Lynette Foley | |
2021/22 | Toby Williams |
Dick Gallie Memorial Scholarship
Year | Name | Club |
2024 | Liva Regtop | Manly |
2023 | Krystal Elliott | Avalon Bilgola |
2022 | Conor Ward | Collaroy |
2021 | Jaslyn Plummer | Freshwater |
2020 | Tahli Elliott | Avalon Bilgola |
2019 | Eli Mork | Northern Beaches |
2018 | Krystal Elliott | Avalon Bilgola |
2017 | Alexander Smith | Warringah Aquatic |
2016 | Tyler Bailey | Avalon Bilgola |
2015 | Bianca Raffin | Avalon Bilgola |
2014 | Thomas Kerr | Avalon Bilgola |
2013 | Sienna Hearn | Manly |
2012 | Renee Hough | Warringah Aquatic |
2011 | James Thomson | Freshwater |
2010 | Andrew Newling | Warringah Aquatic |
2009 | Lachlan Vella | Warringah Aquatic |
2024 WASA Training Scholarships
Riley Bradshaw | Terrey Hills |
Alyssa Elliott | Avalon Bilgola |
Charlie Olivier | Manly Ladies |
Frankie Rouhan | Avalon Bilgola |
Finn Walters | Narrabeen |
Anton Woodley | Collaroy |
2023 NS Swim School Training Scholarships
Liam Jordan | Warringah Aquatic |
Logan Thorncraft | Collaroy |
2024 Northern Beaches Council Entry Passes to WAC
Reed Edwards Stitt | Avalon Bilgola |
Belle Gower | Northern Beaches |
Kyahn Hyde | Warringah Aquatic |
Aubrey Miller | Northern Beaches |
Maiia Salbieva | Collaroy |
Logan Thorncraft | Collaroy |
Jenny Oates Memorial Championship Meet
2024 Age and Open Champions Open Mens Champion: Chase Darbin (TH) Open Womens Champion: Lilly Andrews (NAR)
Age | Male | Female |
6&U | Connor Faure (TH) | Chantelle Olivier (ML) |
7 yrs | Charlie Pearce (TH) | Charlie Olivier (ML) |
8 yrs | Hudson Miles (F) | Jessica Botha (TH) |
9 yrs | Anton Woodley (C) | Zoe Parkin (WRAQ) |
10 yrs | Kyahn Hyde (WRAQ) | Charli Gower (NB) |
11 yrs | Finn Walters (NAR) | Eisha Collier (AB) |
12 yrs | Lachlan Harris (TH) | Jade Armstrong (TH) |
13 yrs | Riley Bradshaw (TH) | Evelyn Howells (NAR) |
14 yrs | Ben Campbell (TH) | Bianca Lee (AB) |
15-29 | Mark Griffiths (Q) | Krystal Elliot (AB) |
30&O | Laura Kavanagh (M) |
2023/24 Season Perpetual Trophy Winners
Warringah Trophy (combined points from all WASA meets): Terrey Hills
Jenny Oates Memorial Trophy: Terrey Hills
Isa Wye Memorial Trophy (Handicap Carnival points score): Queenscliff
Curly Meakin Trophy (Peninsula Challenge point score): Terrey Hills