WASA Carnvial Results for 2022/2023 Season
2023/24 Season Carnival Information & Results
DATE | MEET | MEET DOCUMENTS | RESULTS |
2/12/22 | Peninsula Challenge 1 | Programme | Results by athlete Results by event |
03/02/24 | Handicap Meet | Results by event | |
24/02/24 | Jenny Oates Memorial Championship LC Meet | Programme | Results by athlete Results by event Pointscore |
16/03/24 | Peninsula Challenge 2 | Results by athlete Results by event |
|
Spring Carnival |
WASA Carnvial Results for 2021/2022 Season
2022/23 Season Carnival Information & Results
DATE | MEET | MEET DOCUMENTS | RESULTS |
3/12/22 | Peninsula Challenge 1 | Program | Results by athlete Results by event Pointscore |
28/01/23 | Handicap Meet | Program | Results and Pointscore |
11/02/23 | Jenny Oates Memorial Championship LC Meet | Program | Results by athlete Results by event Pointscore |
18/03/23 | Peninsula Challenge 2 | Program | Results by athlete Results by event Pointscore |
16/09/23 | Spring Carnival | Program | Results by athlete Results by event |
WASA Carnvial Results for 2021/2022 Season
2021/22 Season Carnival Information & Results
WASA Carnvial Results for 2020/2021 Season
2020/21 Season Carnival Information & Results
WASA Carnvial Results for 2019/2020 Season
2019/20 Season Carnival Information & Results
DATE | MEET | MEET DOCUMENTS | RESULTS |
23/11/19 | Peninsula Challenge 1 | Available | Results by event Results by athlete Pointscore |
25/01/20 | Handicap Meet | Available | Results and Pointscore |
22/2/20 | Jenny Oates Memorial Championship LC Meet | Entry List Timeline Programme |
|
14/3/20 | Peninsula Challenge 2 | ||
19/9/20 | Spring Carnival | Entry Form | Not Available |
WASA Carnvial Results for 2018/2019 Season
WASA Carnvial Results for 2018/2019 Season
DATE | MEET | PROGRAM | RESULTS |
15/9/18 | Spring Meet | Available | Not Available |
9/9/18 | 14 & Under Peninsula Challenge | Available | Available |
26/01/19 | Handicap Meet | Available | Available |
16/2/19 | Jenny Oates Championship Meet | Available | Available |
30/3/19 | 14 & Under Peninsula Challenge | Available | Available |
21/9/19 | Spring Carnival | Available | Available |
WASA Carnvial Results for 2017/2018 Season
WASA Carnvial Results for 2017/2018 Season
DATE | MEET | PROGRAM | RESULTS |
19/9/17 | Spring Carnival | Available | Available |
25/11/17 | 14 & Under Peninsula Challenge | Available | Available |
04/02/2018 | Handicap Meet | Available | Available |
17/2/18 | Jenny Oates Championship Meet | Available | Available |
10/3/18 | 14 & Under Peninsula Challenge 2 | Available | Not Available |
WASA Carnvial Results for 2016/2017 Season
WASA Carnvial Results for 2016/2017 Season
DATE | MEET | PROGRAM | RESULTS |
17/9/16 | Preseason Winter Meet | Available | Not Available |
26/11/16 | 14 & Under Peninsula Challenge | Available | Available |
28/1/17 | Handicap Meet | Available | Available |
25/2/17 | Jenny Oates Championship Meet | Available | Available |
18/3/17 | 14 & Under Peninsula Challenge | Not Available | Not Available |
WASA Carnvial Results for 2015/2016 Season
WASA Carnvial Results for 2015/2016 Season
DATE | MEET | PROGRAM | RESULTS |
12/09/15 | Preseason Winter Meet | Available | Available |
28/11/14 | 14 & Under Peninsula Challenge | Available | Available |
29/1/16 | Handicap Meet | Available | Available |
20/2/16 | Jenny Oates Championship Meet | Not Available | Available |
20/3/16 | 14 & Under Peninsula Challenge | Not Available | Available |
WASA Carnvial Results for 2014/2015 Season
WASA Carnvial Results for 2014/2015 Season
DATE | MEET | PROGRAM | ENTRIES | RESULTS |
29/11/14 | 14 & Under Peninsula Challenge | Available | Available | Available |
24/1/15 | Handicap Meet | Available | Available | Available |
21/2/15 | Jenny Oates Championship Meet | Available | Available | Available |
14/3/15 | 14 & Under Peninsula Challenge | Available | Available | Available |
Jenny Oates Memorial Champions 2015
Open Men’s Champion: Josh Smith (Warrringah Aquatic)
Open Women’s Champion: Keely Allsop (Ignite)
From 2012, all your individual results are stored online.
Age | Male | Female |
6&U | Jett Semmends (Manly) | Tahlia McFadzean (Terrey Hills) |
7yr | Dom Gerace (Warringah Aquatic) | Jaya Lilienthal (Manly) |
8yr | Joshua Kerr (Avalon Bilgola) | Taya Floyd (Freshwater) |
9yr | Kai Lilienthal (Manly) | Talia Allsop (Ignite) Taylor Bradac (Avalon Bilgola) |
10yr | Max Oldham (Terrey Hills) | Layla Paterson (Ignite) |
11yr | Thomas Kerr (Avalon Bilgola) | Taylor Heiniger (Collaroy) |
11yr | Thomas Kerr (Avalon Bilgola) | Taylor Heiniger (Collaroy) |
12yr | Charlie Pearse (Terrey Hills) | Lexi Harrison (Avalon Bilgola) |
13yr | Zac Floyd (Freshwater) | Chloe Heiniger (Collaroy) |
14yr | Conor Morton (Manly Ladies) | Tiffany Tomaz (Terrey Hills) |
15-29 | Jacob Lin (Warringah Aquatic) | Jordon Hunt (Terrey Hills) |
30+ | David Kerr (Avalon Bilgola) Matthew Paterson (Manly) |
Jodie Bennett (Manly Ladies) |
Perpetual Trophies 2014-15
Warringah Trophy (combined points from all WASA meets): Terrey Hills
Jenny Oates Memorial Trophy: Terrey Hills
Isa Wye Memorial Trophy (Handicap Carnival points score): Collaroy
Curly Meakin Trophy (Peninsula Challenge point score): Terrey Hills
Share this page